About the Tribe
Home › About the Tribe › Directory
| Title | Name | Phone |
|---|---|---|
| Tribal Administrator | Michael Rogers | 360 267-6766 x1102 |
| Assistant Tribal Administrator | Holly Blake | 360 267-6766 x1105 |
| Administrative Assistant | Shammi Robinson | 360 267-6766 x1103 |
| Project Coordinator | Pete Chadwick | 360 267-6766 x1203 |
| Public Relations | Leah Thomas | 360 267-6766 x2103 |
| Administrative Receptionist | Sabina Harris | 360 267-6766 x1100 |
| Chief Financial Officer | Larry Kerns | 360 267-6766 x1200 |
| Accountant/Payroll/AP Supervisor | Roberta Merkel | 360 267-6766 x1201 |
| Grants Program Coordinator | Rabekah Judkins | 360 267-6766 x1204 |
| Grants Accountant | Penny Burns | 360 267-6766 x1202 |
| Accounts Payable/Travel Coordinator | Charlotte Mixon | 360 267-6766 x1208 |
| Payroll | Judy Lawrence | 360 267-6766 x1209 |
| Elders Cook | Lenore Psait-Voth | 360 267-6766 x1104 |
| Cafeteria/Cooks Aide | TW Shipman | 360 267-6766 x1104 |
| Grant Writer | Deborah Dunithan | 360 267-6766 x1207 |
| Facility Maintenance Director | Michael Taylor | 360 267-6766 x1110 |
| Janitor/Custodial Laborer | Shane Thomas | 360 267-6766 x1109 |
| Custodial/Housekeeping | Beth Bryan | 360 267-6766 x1110 |
| Maintenance Helper | Chris Zirbel | 360 267-6766 x1110 |
| Outer Bldg. Mainte. & Grounds Super. | Mike Shipman | 360 267-6766 x2150 |
| Outer Bldg. Maintenance Laborer | Joel Blake | 360 267-6766 x1100 |
| Outdoor Maintenance | Jake Christensen | 360 267-6766 x1100 |
| Title | Name | Phone |
|---|---|---|
| ATG/Tribal Court Director | Lynn Clark | 360 267-6766 x2100 |
| Court Clerk/Tribal Enrollment Asst. | Leatta Anderson | 360 267-6766 x2101 |
| Title | Name | Phone |
|---|---|---|
| Licensed Marriage & Family Therapist | Jeanne Paul M.A. | 360 267-6766 x5205 |
| Behavioral Health Service Manager | Jeanne Paul M.A. | 360 267-6766 x5205 |
| Physician Consultant & Primary Care | James States | 360 267-6766 x5127 |
| Mental Health Counselor & Consultant | Dr. Sally Heath | 360 267-6766 x5127 |
| Behavioral Health Receptionist and Medical Assistant | Mendy Wilkeson | 360 267-6766 x5216 |
| Title | Name | Phone |
|---|---|---|
| CD Counselor/Manager | Coleen Chapin | 360 267-6766 x5207 |
| Chemical Dependency Professional | Gary McCarte | 360 267-6766 x5204 |
| Title | Name | Phone |
|---|---|---|
| Community Health Representative | Lisa Shipman | 360 267-6766 x6102 |
| Community Para-Transport Driver | 360 267-6766 x5212 |
| Title | Name | Phone |
|---|---|---|
| CHS Site Director | Kim Zillyett-Harris | 360 267-6766 x5213 |
| CHS Clerk | Linda Kauzlarich | 360 267-6766 x5214 |
| Title | Name | Phone |
|---|---|---|
| Dentist (Contractor) | Greg Cebulla | 360 267-6766 x5105 |
| Dentist (Contractor) | Steven Kirpatrick | 360 267-6766 x5105 |
| Dental Office Mgr/Billing Mgr | Shannon Barrett | 360 267-6766 x5133 |
| Dental Assistant-Certified | Amber Downey | 360 267-6766 x 5106 |
| Dental Assistant | Kathy Obermire | 360 267-6766 x 5106 |
| Dental Hygienist | Curt Harris | 360 267-6766 x 5106 |
| Title | Name | Phone |
|---|---|---|
| Diabetes Educator/RN | Candace Gruginski | 360 267-6766 x5215 |
| Title | Name | Phone |
|---|---|---|
| Fitness Coordinator | Tanya Brown | 360 267-6766 x5113 |
| Title | Name | Phone |
|---|---|---|
| Committee Member | Michael Rogers | 360 267-6766 x1102 |
| Committee Member | Shane Thomas | 360 267-6766 x1109 |
| Committee Member | Naomi Hermon | |
| Committee Member | Anna Anderson | |
| Committee Member | Mechelle Johnson |
| Title | Name | Phone |
|---|---|---|
| Program Manager | Tony Johnson | 360 267-6766 x6105 |
| Cultural/Heritage Coordinator | Earl Davis | 360 267-6766 x6100 |
| Youth Specialist | Jennifer Taylor | 360 267-6766 x6103 |
| Classroom Aide | Lisa Shipman | 360 267-6766 x6102 |
| Title | Name | Phone |
|---|---|---|
| Director | Lee Shipman | 360 267-6766 x5101 |
| Title | Name | Phone |
|---|---|---|
| Director | Gary Burns | 360 267-6766 x2420 |
| Specialist | Steve Spencer | 360 267-6766 x2421 |
| Title | Name | Phone |
|---|---|---|
| Water Treatment Tech | Mike Hermon | 360 267-6766 x2102 |
| Water Treatment Trainee | Len Rosander Jr. | 360 267-6766 x2422 |
| Title | Name | Phone |
|---|---|---|
| Gaming Commission Chairman | James Anderson | 360 267-0312 x3 |
| 1st Commission Chair | Joan Julnes | |
| 2nd Commission Chair | Doug Davis | |
| Commission Liaison | Mike Shipman | 360 267-6766 x2105 |
| Tribal Gaming Agent | George Maddox | 360 267-0312 x4 or 8 |
| Tribal Gaming Agent | Jim Nickell | 360 267-0312 x4 or 8 |
| Tribal Gaming Agent | Jennifer Stepp | 360 267-0312 x4 or 8 |
| Tribal Gaming Agent | Glenn Killingbeck | 360 267-0312 x6 |
| Tribal Gaming Agent | Cody Blair | 360 267-0312 x4 or 8 |
| Licensing Agent | Rick Barlow | 360 267-0312 x2 |
| Internal Auditor | Anna Hinton | 360 267-0312 x6 |
| Title | Name | Phone |
|---|---|---|
| Gym Supervisor | Ken Waltman | 360 267-6766 x1500 |
| Mike Harris | 360 267-6766 x1500 | |
| Gym Kitchen | 360 267-6766 x1501 | |
| Direct Line | 360 267-0720 |
| Title | Name | Phone |
|---|---|---|
| Vice Chair | Charlene Nelson | 360 267-6766 x5211 |
| Member | Margaret Olsen | |
| Member | Lois Burks | |
| Member | Patsy Sanchez | |
| Member | Mike Hermon | 360 267-6766 x2102 |
| Alternate | Leah Thomas | 360 267-6766 x2103 |
| Title | Name | Phone |
|---|---|---|
| Health Director | Scott Powell | 360 267-6766 x5209 |
| Office Mgr/Medical Records Mgr | Janice Christen | 360 267-6766 x5139 |
| Certified Medical Coder | Shannon Kanavan | 360 267-6766 x5218 |
| Certified Physician Assistant | Pam Korzeniowski | 360 267-6766 x5125 |
| Medical Doctor | Brian Fox | 360 267-6766 x5126 |
| Medical Assistant | Connie Traxtle | 360 267-6766 x5121 |
| Medical Assistant | Tracy Lev | 360 267-6766 x5110 |
| Electronic Health Records | Kim Zillyett-Harris | 360 267-6766 x5213 |
| Lab Mgr/Phlebotomist/MA | Crystal Ashe | 360 267-6766 x5119 |
| Certified Medical Coder | Shannon Kanavan | 360 267-6766 x5218 |
| Receptionist | Victoria Killingbeck | 360 267-6766 x5101 |
| Register Nurse (Clinic back-up) | Candace Gruginski | 360 267-6766 x5215 |
| Third Party Billing | Kerry Buchanan | 360 267-6766 x5142 |
| Title | Name | Phone |
|---|---|---|
| Compliance Officer | Kim Zillyett-Harris | 360 267-6766 x5213 |
| Title | Name | Phone |
|---|---|---|
| Committee Member | Patsy Sanchez | |
| Committee Member | Lynn Clark | 360 267-6766 x2100 |
| Committee Member | Shane Thomas | 360 267-6766 x1109 |
| Title | Name | Phone |
|---|---|---|
| Director | Kristy McAuley | 360 267-6766 x1205 |
| Title | Name | Phone |
|---|---|---|
| IT Director | Donavon Lockett | 360 267-6766 x2329 |
| Computer Technician | Brad Phernetton | 360 267-6766 x1151 |
| Title | Name | Phone |
|---|---|---|
| Chief Of Police | Robin Souvenir | 360 267-6766 x4101 |
| Patrol Sergeant | Matt Padgett | 360 267-6766 x4103 |
| Officer | Sean Jarvis | 360 267-6766 x4100 |
| Officer | Jeremy Perry | 360 267-6766 x4102 |
| Officer | James Wells | 360 267-6766 x4111 |
| Title | Name | Phone |
|---|---|---|
| Librarian | Linda Rose | 360 267-6766 x6104 |
| Title | Name | Phone |
|---|---|---|
| Nutritionist ( Contractor) | Pam Drake | 360 267-6766 x5210 |
| Title | Name | Phone |
|---|---|---|
| Director | Leah Thomas | 360 267-6766 x2103 |
| Title | Name | Phone |
|---|---|---|
| Casino Manager | Bryan Tate | 360 267-2048 |
| Title | Name | Phone |
|---|---|---|
| Director | Katherine Horne | 360 267-6766 x3100 |
| ICW Trainee/Family Caregiver Support Coordinator | Tamya Anderson | 360 267-6766 x3103 |
| Title | Name | Phone |
|---|---|---|
| Coordinator | Tanya Brown | 360 267-6766 x5113 |
| Title | Name | Phone |
|---|---|---|
| Chairperson | Charlene Nelson | 360 267-6766 x5211 |
| Vice Chairman | Mike Shipman | 360 267-6766 x2105 |
| Secretary | Lynn Clark | 360 267-6766 x2100 |
| Treasurer | Mindy Clemens | 360 268-7076 |
| Member At Large | Jennifer Taylor | 360 267-6766 x6103 |
| Title | Name | Phone |
|---|---|---|
| Board Chairman | Elizabeth Shipman | |
| Board V-Chairman | Joel Blake | 360 267-6766 x1100 |
| Council Liaison | Mike Shipman | 360 267-6766 x2105 |
| Board Members | Jim Anderson | 360 267-0312 x3 |
| Mindy Clemens | 360 268-7076 | |
| Water System Operator | Mike Hermon | 360 267-6766 x2102 |
| Title | Name | Phone |
|---|---|---|
| Advisor | Gary Burns | 360 267-6766 x2420 |
| Committee Member | Shane Thomas | 360 267-6766 x1109 |
| Committee Member | Earl Davis | 360 267-6766 x6100 |
| Committee Member | Mike Shipman | 360 267-6766 x2105 |
| Committee Member | Mike Hermon | 360 267-6766 x2102 |
| Committee Member | Jim Anderson | 360 267-0312 x3 |
| Alternate | Leah Thomas | 360 267-6766 x2103 |
| Title | Name | Phone |
|---|---|---|
| Chairman | James Anderson | 360 267-0312 x3 |
| Vice-Chairman | Doug Davis | |
| Secretary/Treasurer | Kathy Frazier | |
| Member at Large | Del Clark | |
| Member at Large | Larry Kerns | 360 267-6766 x1200 |
Hiyu maśi means “many thanks” in our native language and is pronounced “hi-yu mah-see.”

